
56 days left
Al-Jazira Bank Offers
Offer Expires On 31 December, 2025

Offer Expires On 31 December, 2025
Know more about our Al-Jazira Bank offers with Toyota
Terms and Conditions apply
| Vehicle | Year | Down Payment | Balloon Payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
|---|---|---|---|---|---|---|---|
Corolla | 2025 | 0% | 50% | 1% | 5 years | 3.84% | SAR 836 |
Innova | 2025 | 0% | 50% | 1% | 5 years | 3.84% | SAR 1,304 |
Hilux DC | 2025 | 0% | 50% | 1% | 5 years | 2.83% | SAR 1,081 |
Hilux SC | 2025 | 0% | 50% | 1% | 5 years | 2.83% | SAR 874 |
Urban Cruiser | 2026 | 0% | 50% | 1% | 5 years | 2.83% | SAR 822 |
Highlander | 2025 | 0% | 50% | 1% | 5 years | 3.44% | SAR 1,559 |
Fortuner | 2025 | 0% | 50% | 1% | 5 years | 2.83% | SAR 1,228 |
Raize | 2026 | 0% | 50% | 1% | 5 years | 2.85% | SAR 666 |
Veloz | 2025 | 0% | 50% | 1% | 5 years | 2.83% | SAR 813 |
Crown | 2025 | 0% | 50% | 1% | 5 years | 4.17% | SAR 1,659 |
Corolla Cross | 2025 | 0% | 50% | 1% | 5 years | 3.84% | SAR 1,095 |
Land Cruiser | 2025 | 0% | 50% | 1% | 5 years | 3.84% | SAR 2,665 |
Terms & Conditions apply