24 days left
Alrajhi Bank Offers
Offer Expires On 30 September, 2025
Offer Expires On 30 September, 2025
| Vehicle | Year | Down Payment | Balloon Payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
|---|---|---|---|---|---|---|---|
Corolla | 2025 | 0% | 50% | 1% | 5 years | 6.52% | SAR 818 |
Raize | 2025 | 0% | 50% | 1% | 5 years | 5.46% | SAR 647 |
Highlander | 2025 | 0% | 50% | 1% | 5 years | 3.97% | SAR 1,548 |
Fortuner | 2025 | 0% | 50% | 1% | 5 years | 3.20% | SAR 1,197 |
Urban Cruiser | 2026 | 0% | 50% | 1% | 5 years | 6.89% | SAR 801 |
Crown | 2025 | 0% | 50% | 1% | 5 years | 6.99% | SAR 1,792 |
Land Cruiser (Diesel) | 2025 | 0% | 50% | 1% | 5 years | 6.37% | SAR 2,584 |
Veloz | 2025 | 0% | 50% | 1% | 5 years | 5.46% | SAR 792 |
Hilux D/C (Diesel) | 2025 | 0% | 50% | 1% | 5 years | 5.46% | SAR 1,053 |
Corolla Cross | 2025 | 0% | 50% | 1% | 5 years | 4.26% | SAR 1,062 |
Innova | 2025 | 0% | 50% | 1% | 5 years | 6.33% | SAR 1,265 |
Terms & Conditions apply